Shop keeper (Port Khazard)
Npc Live index
This copy was last processed on . The copied wiki revision is dated .
| Shop keeper | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 July 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Location | Port Khazard | ||||||||||||||||||
| League region | |||||||||||||||||||
| Shop | Khazard General Store | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | Has a fine moustache! | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 2888 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The two shop keepers are in charge of the Khazard General Store.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Bronze pickaxe | 5 | 1m (100t) | ||||
| Pot | 3 | 1m (100t) | ||||
| Jug | 2 | 1m (100t) | ||||
| Empty jug pack | 5 | 12s (20t) | Not sold | |||
| Shears | 2 | 1m (100t) | ||||
| Bucket | 2 | 1m (100t) | ||||
| Empty bucket pack | 15 | 6s (10t) | Not sold | |||
| Tinderbox | 2 | 1m (100t) | ||||
| Chisel | 2 | 1m (100t) | ||||
| Hammer | 5 | 1m (100t) | ||||
| Rope | 30 | 12s (20t) | ||||
| Pot of flour | 30 | 1m (100t) | ||||
| Bailing bucket | 30 | 1m (100t) | Not sold | |||
| Swamp paste | 5000 | 6s (10t) | ||||
| Knife | 2 | 1m (100t) | ||||
| Bronze axe | 5 | 1m (100t) | ||||
Dialogue
| Inhabitants | |
|---|---|
| Shops | |
| Features | |