Red marionette
This copy was last processed on . The copied wiki revision is dated .
| Red marionette | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 December 2005 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Jump, Walk, Bow, Dance, Destroy | ||||||||||||||||||
| Destroy | You can get a replacement from Diango. | ||||||||||||||||||
| Examine | I've got no strings ... oh hang on! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6867 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Red marionettes are holiday items that can be obtained as a reward from Christmas events that occur once per year.
Previously, they were obtainable during the 2013 Rare Drops event (from 28 July to 5 August) as part of a rare item drop. Additionally, during the 2013 Christmas event, after obtaining the various Christmas hats and scarves from Diango's workshop, players could take five boxes of baubles to a huge tree in the centre of Varrock to acquire all three marionettes.
If destroyed, a replacement can be obtained from Diango in Draynor Village or from the toy box of a costume room, as part of the 2005: Marrionette set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
The marionette can be operated to do 4 different moves, which are jump, walk, dance, and bow.
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Diango | Draynor Village | ∞ | N/A | N/A | 0.0% |
| Characters | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||
| Locations | Diango's Workshop | ||||||||||||||
| Rewards | |||||||||||||||
| Related | |||||||||||||||