Quetzal feed
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Quetzal feed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A sack of quetzal feed. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,539 coins (info) | ||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||
| Daily volume | 16,646 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29307 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Quetzal feed is a possible reward from completing Hunters' Rumours at the Hunter Guild. Ten are needed to build a landing site for the Quetzal Transport System. It may also be used to recharge the Quetzal whistle's teleports by 1. If quetzal feed is in the inventory when recharging the whistle, it may be lost.
A total of 60 quetzal feeds is required in order to build all landing sites.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Landing Site |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Hunters' loot sack (basic) | N/A | 1 | 5 × 1/7 | |
| Hunters' loot sack (adept) | N/A | 1 | 7 × 1/12 | |
| Hunters' loot sack (expert) | N/A | 1 | 9 × 1/15 | |
| Hunters' loot sack (master) | N/A | 1 | 11 × 1/15 | |
| Hunters' loot sack (supplies) | N/A | 1 | 11 × 1/15 |
| NPCs |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunters' Rumours |
| ||||||||||||||||||||||
| Shops | |||||||||||||||||||||||
| Mixed hide armour | |||||||||||||||||||||||