Oak blackjack(o)
This copy was last processed on . The copied wiki revision is dated .
| Oak blackjack(o) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 August 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | An offensive blackjack. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 400 coins | ||||||||||||||||||
| High alch | 240 coins | ||||||||||||||||||
| Low alch | 160 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,306 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 3 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6408 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An oak blackjack(o) is a members-only melee weapon mainly used to lure/knockout NPCs. You must have an Attack and Thieving level of 10 to wield this blackjack. To obtain one, the player must have completed the blackjack section of the Rogue Trader minigame.
There are three NPCs that can be lured/knocked out with this blackjack: villagers, bandits and Menaphite Thugs, all located in Pollnivneach. However for luring/knocking out these NPCs, the player must have the right Thieving level: level 30, 45, and 65, respectively. When fighting with a blackjack, there is a slight chance that it will stun the opponent.
Firstly, the player uses the Lure function of the blackjack to lead the unsuspecting NPC to a house, and can then Knock out the NPC. Once unconscious, the player can pickpocket the victim. If done quickly one can pickpocket multiple times in a row.
Combat stats
| +0 | +0 | +4 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +4 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Ali's Discount Wares. (Offensive blackjacks) | Al Kharid | 25 | 30s | 1.0% |
Changes
| Date | Changes |
|---|---|
| 22 August 2006 (Update) |
The item was renamed from "Oak blackjack(a)" to "Oak blackjack (o)". |
| Ordinary | |
|---|---|
| Offensive | |
| Defensive | |