Nightmare (Solo) Speed-Runner
This copy was last processed on . The copied wiki revision is dated .
| Nightmare (Solo) Speed-Runner (#193) | ||||
|---|---|---|---|---|
| Released | 21 July 2021 (Update) | |||
| Members | Yes | |||
| Description | Defeat the Nightmare (Solo) in less than 16 minutes. | |||
| Tier | Grandmaster | |||
| Monster | The Nightmare | |||
| Type | Speed | |||
| League region | ||||
| Advanced data | ||||
| ID | 193 | |||
Nightmare (Solo) Speed-Runner is a grandmaster combat achievement which requires the player to defeat the Nightmare in a solo encounter within 16 minutes.
Strategy
Inquisitor's armour and a Scythe of Vitur are recommended to make the time for this task. The Inquisitor's mace is a possible alternative, but the relatively low Defence and high Hitpoints of the boss make the mace's extra accuracy less valuable than the scythe's increased amount of hits.
Tumeken's shadow and ancestral robes are also beneficial for inflicting extra damage to the totems. The Arceuus spellbook's ghostly thralls deal double damage on the totems, and Death Charge can be used on husks, parasites and sleepwalkers to restore special attack more frequently. Use Crimson kisten or Voidwaker specials against the Nightmare.
Other tasks
There are 14 Combat Achievement tasks (totalling 67 points) available for The Nightmare.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Nightmare Adept | Kill The Nightmare once. | Kill Count | 12.7% | |
| Nightmare Veteran | Kill The Nightmare 25 times. | Kill Count | 6.6% | |
| Sleep Tight | Kill the Nightmare solo. | Restriction | 3.2% | |
| Explosion! | Kill two Husks at the same time. | Mechanical | 3.6% | |
| Nightmare (5-Scale) Speed-Trialist | Defeat the Nightmare (5-scale) in less than 5 minutes. | Speed | 4.6% | |
| Nightmare (Solo) Speed-Trialist | Defeat the Nightmare (Solo) in less than 23 minutes. | Speed | 3% | |
| Perfect Nightmare | Kill the Nightmare without any player taking damage from the following attacks: Nightmare rifts, an un-cured parasite explosion, Corpse flowers or the Nightmare's Surge. Also, no player can take damage off prayer or have their attacks slowed by the Nightmare spores. | Perfection | 1.9% | |
| Nightmare (5-Scale) Speed-Chaser | Defeat the Nightmare (5-scale) in less than 4 minutes. | Speed | 2.5% | |
| Nightmare Master | Kill The Nightmare 50 times. | Kill Count | 5.2% | |
| Nightmare (Solo) Speed-Chaser | Defeat the Nightmare (Solo) in less than 19 minutes. | Speed | 2.3% | |
| Nightmare (Solo) Speed-Runner | Defeat the Nightmare (Solo) in less than 16 minutes. | Speed | 1.5% | |
| Nightmare (5-Scale) Speed-Runner | Defeat the Nightmare (5-scale) in less than 3:30 minutes. | Speed | 1.8% | |
| Terrible Parent | Kill the Nightmare solo without the Parasites healing the boss for more than 100 health. | Mechanical | 1.7% | |
| A Long Trip | Kill the Nightmare without any player losing any prayer points. | Restriction | 1.8% |
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||