Imbued tephra
This copy was last processed on . The copied wiki revision is dated .
| Imbued tephra | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Destroy | ||||||||||||||||||
| Destroy | You can obtain more tephra by mining it in Zalcano's prison. | ||||||||||||||||||
| Examine | This is refined, imbued, and ready to go. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23907 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Imbued tephra is obtained by imbuing refined tephra at the Seren altar in the western end of Zalcano's prison. It can also be obtained from golems that Zalcano occasionally summons.
The imbued tephra is the only item that can deal damage to Zalcano while she is still standing; the damage dealt is scaled based on the player's Smithing and Runecraft levels. In addition, if she has summoned demonic symbols around the prison, the blue symbols will increase the damage dealt. Players can either attack Zalcano directly while having the imbued tephra in their inventory to use them, or equip and throw them at her.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Punch | Crush | Accurate | 3 ticks (1.8s) | 10 tiles | +3 Attack | ||
| Kick | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
Item sources
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 5 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Refined tephra | 1 | N/A | |
| Total cost | 0 | ||
| Imbued tephra | 1 | N/A | |
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Golem (Zalcano) | 64 | 16–24 | Always |
Changes
| Date | Changes |
|---|---|
| 27 February 2020 (Update) |
Damage dealt with imbued tephra now scales to the player's Smithing and Runecraft levels. |
| NPCs | |
|---|---|
| Items | |
| Notable drops | |
| Scenery | |
| Related | |