Tomberries
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Tomberries | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 October 2017 (Update) | ||||||||||||||||||
| Removal | 9 November 2017 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Destroy | ||||||||||||||||||
| Destroy | You can pick some more from the tomberry bushes south of Varrock. | ||||||||||||||||||
| Examine | They look and feel un-natural. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21713 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Tomberries were a type of berries found just south of Varrock during the 2017 Halloween event. They were given to the Apothecary in Varrock, alongside a tin ore and grain, to create a murky potion.
Changes
| Date | Changes |
|---|---|
| 9 November 2017 (Update) |
The "Destroy" option was replaced with a "Drop" option. |
Trivia
- The berries are most likely named after Mod TomH, the developer of the Halloween event.
| Characters | |
|---|---|
| Items | |
| Rewards | |
| Scenery | |
| Related | |