| Snake Rebound (#227) | ||||
|---|---|---|---|---|
| Released | 21 July 2021 (Update) | |||
| Members | Yes | |||
| Description | Kill Zulrah by using the Vengeance spell as the finishing blow. | |||
| Tier | Elite | |||
| Monster | Zulrah | |||
| Type | Mechanical | |||
| League region | ||||
| Advanced data | ||||
| ID | 227 | |||
Snake Rebound is an elite combat achievement which requires the player to kill Zulrah by using the Vengeance spell as the finishing blow.
Strategy
Keep in mind that Vengeance has a 30 second cooldown, so plan accordingly. Make sure there are no snakelings present when setting up the kill, otherwise they might hit the player and waste the cast. Once Zulrah is at less than ~15 HP, cast vengeance before an attack hits. To help guarantee damage, the player can intentionally get hit by the tail whip attack during Zulrah's magma form, but must ensure that they are positioned away from any pillars as said pillars will cause the attack to miss. It is possible to use a ring of recoil or a ring of suffering (r) to help as well. The player does not need to survive Zulrah's final attack in order to obtain the achievement.
Other tasks
There are 9 Combat Achievement tasks (totalling 40 points) available for Zulrah.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Zulrah Adept | Kill Zulrah 25 times. | Kill Count | 28.6% | |
| Snake. Snake!? Snaaaaaake! | Kill 3 Snakelings simultaneously. | Mechanical | 24% | |
| Snake Rebound | Kill Zulrah by using the Vengeance spell as the finishing blow. | Mechanical | 13% | |
| Zulrah Speed-Trialist | Kill Zulrah in less than 1 minute 20 seconds, without a slayer task. | Speed | 20.4% | |
| Zulrah Veteran | Kill Zulrah 75 times. | Kill Count | 25% | |
| Zulrah Speed-Chaser | Kill Zulrah in less than 1 minute, without a slayer task. | Speed | 12.9% | |
| Zulrah Master | Kill Zulrah 150 times. | Kill Count | 22% | |
| Perfect Zulrah | Kill Zulrah whilst taking no damage from the following: Snakelings, Venom Clouds, Zulrah's Green or Crimson phase. | Perfection | 10.5% | |
| Zulrah Speed-Runner | Kill Zulrah in less than 54 seconds, without a slayer task. | Speed | 9.8% |
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||