Oryx
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Oryx | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 15 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A noble creature! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 90 ticks (54 seconds) | ||||||||||||||||||||||
| 19 | 11 | 13 | 13 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13006 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Oryx are a species of antelope found around the Avium Savannah.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Avium Savannah | 15 | 11 | Show map |
Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Changes
| Date | Changes |
|---|---|
| 25 September 2024 (Update) |
More spawns have been added to the Avium Savannah, and were moved away from Ralos' Rise. |
| 3 April 2024 (Update) |
Oryx can now be attacked. |