Magic cape rack (flatpack)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Magic cape rack | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 October 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | How does it all fit in there? | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,071,772 coins (info) | ||||||||||||||||||
| Buy limit | 500 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9848 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A magical cape rack flatpack can be made at a workbench in the Workshop of a player-owned house with level 99 Construction, yielding 1,000 experience. The flatpack can be used on the Cape rack space in the Costume Room. The player must have a hammer and a saw in their inventory to build it.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 99 (b) | 1,000 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic stone | 1 | 1,018,438 | |
| Total cost | 1,018,438 | ||
| Magic cape rack | 1 | 1,071,772 | |
| Profit | 53,334 | ||
| Profit after GE Tax | 31,899 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Magical cape rack (Upgrade - flatpack) |
|
| |||
| Parlour |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen |
| ||||||||||||
| Dining room |
| ||||||||||||
| Bedroom |
| ||||||||||||
| Costume Room |
| ||||||||||||
| Study (unobtainable) |
| ||||||||||||