Four-poster bed (flatpack)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Four-poster bed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | How does it all fit in there? | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 6,724 coins (info) | ||||||||||||||||||
| Buy limit | 500 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 8586 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A four-poster bed flatpack can be made at a workbench in the Workshop of a player-owned house with level 53 Construction, yielding 450 experience. The flatpack can be used on the Bed space in the Bedroom. The player must have a hammer and a saw in their inventory to build it.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 53 (b) | 450 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Mahogany plank | 3 | 5,613 | |
| Bolt of cloth | 2 | 782 | |
| Total cost | 6,395 | ||
| 4-poster | 1 | 6,724 | |
| Profit | 329 | ||
| Profit after GE Tax | 195 | ||
| Parlour |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen |
| ||||||||||||
| Dining room |
| ||||||||||||
| Bedroom |
| ||||||||||||
| Costume Room |
| ||||||||||||
| Study (unobtainable) |
| ||||||||||||