Kitchen table (flatpack)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Kitchen table | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | How does it all fit in there? | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 5 coins (info) | ||||||||||||||||||
| Buy limit | 500 | ||||||||||||||||||
| Daily volume | 7 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 8528 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A kitchen table flatpack can be made at a workbench in the Workshop of a player-owned house with level 12 Construction, yielding 87 experience. The flatpack can be used on the Table space in the Kitchen. The player must have a hammer and a saw in their inventory to build it.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 12 (b) | 87 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Plank | 3 | 387 | |
| Steel nails | 3 | 102 | |
| Total cost | 489 | ||
| Kitchen table | 1 | 5 | |
| Profit | −484 | ||
| Profit after GE Tax | −484 | ||
| Parlour |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen |
| ||||||||||||
| Dining room |
| ||||||||||||
| Bedroom |
| ||||||||||||
| Costume Room |
| ||||||||||||
| Study (unobtainable) |
| ||||||||||||