Leviathan Sleeper
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Leviathan Sleeper (#508) | ||||
|---|---|---|---|---|
| Released | 31 January 2024 (Update) | |||
| Members | Yes | |||
| Description | Kill the Awakened Leviathan. | |||
| Tier | Grandmaster | |||
| Monster | Leviathan | |||
| Type | Kill Count | |||
| League region | ||||
| Advanced data | ||||
| ID | 508 | |||
Leviathan Sleeper is a grandmaster combat achievement which requires the player to kill the awakened Leviathan once.
Strategies
Refer here for information about the awakened Leviathan.
Warning: The Awakened Leviathan is considered a significant step up compared to other Awakened bosses, especially during the enrage phase and players should expect to die multiple times before securing an awakened Leviathan kill. Each attempt will cost one Awakener's orb, costing 283,086 coins each, so be mindful of this when attempting the achievement.
Other tasks
There are 9 Combat Achievement tasks (totalling 46 points) available for Leviathan.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Leviathan Adept | Kill the Leviathan once. | Kill Count | 10.8% | |
| Leviathan Speed-Trialist | Kill the Leviathan in less than 1:50 without a slayer task. | Speed | 5.1% | |
| Serpentine Solo | Kill the Leviathan without stunning the boss more than once. | Mechanical | 7.9% | |
| Leviathan Speed-Chaser | Kill the Leviathan in less than 1:25 without a slayer task. | Speed | 3% | |
| Perfect Leviathan | Kill the Leviathan perfectly 5 times without leaving. | Perfection | 3.3% | |
| Leviathan Master | Kill the Leviathan 50 times. | Kill Count | 6.2% | |
| Leviathan Speed-Runner | Kill the Leviathan in less than 1:10 without a slayer task. | Speed | 2.1% | |
| Unconventional | Kill the Leviathan using only Mithril ammunition whilst having no more than 25 Hitpoints throughout the entire fight. | Restriction | 2.4% | |
| Leviathan Sleeper | Kill the Awakened Leviathan. | Kill Count | 2.4% |
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||