Delf
Npc
Live index
This copy was last processed on . The copied wiki revision is dated .
| Delf | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Dwarf (Imcando-descendant) | ||||||||||||||||||
| Location | Port Roberts | ||||||||||||||||||
| League region | N/A | ||||||||||||||||||
| Shop | Port Roberts Ore Stall | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | A rock-solid trader. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 14913 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Delf is an ore trader that runs an ore stall in Port Roberts.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Copper ore | 20 | 30s (50t) | ||||
| Tin ore | 20 | 30s (50t) | ||||
| Iron ore | 10 | 1m (100t) | ||||
| Silver ore | 5 | 1m (100t) | ||||
| Lead ore | 5 | 1m (100t) | ||||
| Gold ore | 5 | 1m (100t) | ||||
| Mithril ore | 0 | 2m (200t) | ||||
| Adamantite ore | 0 | 5m (500t) | ||||
| Nickel ore | 0 | 8m (800t) | ||||
| Runite ore | 0 | 20m (2,000t) | ||||
| Coal | 10 | 1m (100t) | ||||
Dialogue
| NPCs | |
|---|---|
| Shops | |
| Features | |
| Scenery | |