Unfired plant pot
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Unfired plant pot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An unfired plant pot. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 111 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5352 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An unfired plant pot is made by using soft clay on a potter's wheel, requiring 19 Crafting, and yielding 20 Crafting experience. Firing it in a pottery oven produces an empty plant pot, granting 17.5 Crafting experience upon success. Unlike shaping the clay, firing it has no Crafting level requirement. At lower levels, an unfired plant pot can crack in the oven, destroying the plant pot and granting no experience.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 19 (b) | 20 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Soft clay | 1 | 114 | |
| Total cost | 114 | ||
| Unfired plant pot | 1 | 111 | |
| Profit | −3 | ||
| Profit after GE Tax | −5 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Empty plant pot | |||||
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The item was added to the game cache. |
| Unfired | |
|---|---|
| Finished | |
| Materials | |
| Facilities | |