Musical space
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Musical space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (chapel) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a musical thing here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15276 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Musical space is a hotspot in the Chapel of a player-owned house that is only visible to the player when in building mode.
Creation Menu
| Key[1] | Instrument | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 49 | Windchimes | 323 | 3,884 - 12,716[2] | ||
| 2 | 58 | Bells | 480 | 6,310 | ||
| 3 | 69 | Organ | 680 | 10,838 | ||
| Altar space | |
|---|---|
| Lamp space | |
| Icon space | |
| Musical space | |
| Statue space | |
| Window space | |
| Rug space | |