Lunar Triplet
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Lunar Triplet (#528) | ||||
|---|---|---|---|---|
| Released | 17 April 2024 (Update) | |||
| Members | Yes | |||
| Description | Open the Reward Chest after defeating all three Moons. | |||
| Tier | Medium | |||
| Monster | Moons of Peril | |||
| Type | Kill Count | |||
| League region | ||||
| Advanced data | ||||
| ID | 528 | |||
Lunar Triplet is a medium combat achievement which requires the player to open the Lunar Chest after defeating all three Moons in the Moons of Peril.
Other tasks
There are 12 Combat Achievement tasks (totalling 33 points) available for Moons of Peril.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Perilous Novice | Open the Reward Chest 5 times. | Kill Count | 35.7% | |
| Lunar Triplet | Open the Reward Chest after defeating all three Moons. | Kill Count | 43.1% | |
| Moons of Peril Speed-Trialist | Defeat all three Moons in one run in under 8 minutes. | Speed | 33.2% | |
| Back to Our Roots | Defeat all three Moons in one run by only attacking with a Dragon Scimitar. | Restriction | 22.3% | |
| The Clone Zone | Defeat the Eclipse moon by only attacking its clones. | Mechanical | 24.3% | |
| Betrayal | Defeat a Moon using its associated weapon drop. | Restriction | 20.3% | |
| Fortified | Defeat a Moon without consuming any supplies. | Restriction | 33.3% | |
| Perilous Dancer | Defeat all the Moons in one run while only taking damage from regular attacks. | Perfection | 19.5% | |
| Perilous Champion | Open the Reward Chest 25 times. | Kill Count | 29% | |
| Moons of Peril Speed-Chaser | Defeat all three Moons in one run in under 6 minutes. | Speed | 27.5% | |
| Fat of the Land | Defeat 30 Moons of Peril bosses without leaving the dungeon. | Stamina | 28.1% | |
| High Hitter | Defeat a Moon before they start their second special attack. | Mechanical | 36.5% |
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||