Have an Ice Day
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Have an Ice Day (#442) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 29 January 2007 (Update) | |||
| Members | Yes | |||
| Unlock hint | This track unlocks during the Cold War quest. | |||
| Quest | Cold War | |||
| Location | Iceberg | |||
| Duration | 04:48 | |||
| Tempo | 100 BPM | |||
| Time signature | 6/8 | |||
| Composer | Adam Bond | |||
| Instruments | Celesta, FX 1 (rain), Pizzicato Strings, Seashore, Choir Aahs, Tremolo Strings, String Ensemble 1, Standard Drum Kit | |||
| Map | ||||
| Advanced data | ||||
| Sort name | Have an Ice Day | |||
| Cache ID | 217 | |||
| Unlock detail | Unlocked at the Iceberg during the quest Cold War. | |||
| Is jingle | No | |||
Have an Ice Day is a music track that is unlocked at the Iceberg during the quest Cold War.
Versions
| Version | Release | Music Track |
|---|---|---|
| 2 | 29 January 2007 | |
| Soundbank Update | ||
| 3 | 6 March 2007 | |
| Fossil Island Soundbank | ||
| 3 | 7 September - 5 October 2017 |
|
| 16-bit Music Update | ||
| 4 | 9 April 2025 | |
Changes
| Date | Changes |
|---|---|
| 1 March 2018 (Update) |
Added unlock hint for this track: 'This track unlocks during the Cold War quest.' |
| 22 February 2018 (Update) |
The track has been renamed from 'Have an ice day' to 'Have an Ice Day'. |
| 29 January 2007 (Update) |
Added to game and set to play at the Iceberg. |
Trivia
- The song's name is a pun on the phrase "have a nice day."
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Scenery |
| ||||||
| Locations | |||||||
| Music | |||||||
| Related | |||||||