Frozen tear
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Frozen tear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A strange glowing tear. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 227 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 151,684 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29895 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Frozen tears are a drop from creatures within the Ruins of Tapoyauik. They are used to charge the pendant of ates, in which each tear provides one teleport charge.
100 Frozen tears can also be obtained by dismantling an inert pendant of ates.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Pendant of ates (inert) | 1 | N/A | |
| Total cost | 0 | ||
| Frozen tear | 100 | 22,700 | |
| Profit | 22,700 | ||
| Profit after GE Tax | 22,300 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Icefiend Level 13 | 13 | 5 | 1/150 | |
| Ice warrior | 57 | 6 | Unknown | |
| Cave crawler | 23 | 5 | Unknown | |
| Blue dragon | 111 | 8 | 1/100 | |
| Baby blue dragon | 48 | 6 | 1/100 | |
| Ice giant Regular (m) | 53 | 6 | Unknown | |
| Ice spider | 61 | 6 | Unknown | |
| Brutal blue dragon | 271 | 14 | 1/32 | |
| Frost Crab | 15 | 5 | 1/90 | |
| Amoxliatl Post-quest | | 2–4 | 6/10 | N/A |
| Amoxliatl Post-quest | | 5–10 | 3/10 | N/A |
| Amoxliatl Post-quest | | 10–20 | 1/10 | N/A |
| Frost Nagua | 104 | 5–10 | 1/10 | |
| Chilled jelly | 112 | 8 | Rare | |
| Vitreous Chilled Jelly | 241 | 8–12 | Rare |