Yellow bead
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Yellow bead | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 February 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | Imp Catcher | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A small round yellow bead. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.003 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,138 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 1,572 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1472 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Yellow bead is a bead used in the Imp Catcher quest. It is returned to Wizard Mizgog in the Wizards' Tower along with a black bead, a white bead and a red bead to finish the quest. It can be obtained by killing imps.
The bead can also be used to bait traps when hunting imps.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Amulet of accuracy |
|
|
| ||
Item sources
Quests Used In
Trivia
- The colours of the four beads could be a reference to the steps of the alchemical Magnum Opus: Nigredo (blackening) Albedo (whitening), Citrinitas (yellowing), and Rubedo (reddening).
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Rewards | |||||
| Locations | |||||
| Related | |||||