Victory is Mine
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Victory is Mine (#353) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 12 December 2005 (Update) | |||
| Members | Yes | |||
| Unlock hint | This track unlocks during the Champions' Challenge minigame. | |||
| Quest | No | |||
| Location | Champion's Challenge | |||
| Duration | 03:10 | |||
| Tempo | 190 BPM | |||
| Time signature | Unknown (edit) | |||
| Composer | Ian Taylor | |||
| Instruments | French Horn, Trumpet, Pizzicato Strings, Tremolo Strings, Orchestral Harp, Flute, Timpani, Standard Drum Kit, String Ensemble 2 (Slow Strings) | |||
| Map | ||||
| Advanced data | ||||
| Sort name | Victory is Mine | |||
| Cache ID | 528 | |||
| Unlock detail | Unlocked in a Champion's Challenge fight, on the bottom floor of the arena. | |||
| Is jingle | No | |||
Victory is Mine is a music track that is unlocked in a Champion's Challenge fight, on the bottom floor of the arena. If unlocked, it can be heard in the Nightmare Zone as one of the possible tracks that play when facing the Corsair Traitor, Witch's experiment, Tanglefoot, Trapped Soul, or Chronozon.
A Champion's scroll is required to unlock this track, making it one of the most difficult to obtain.
Versions
| Version | Release | Music Track |
|---|---|---|
| 1 | 28 November 2005 | |
| Soundbank Update | ||
| 2 | 6 March 2007 | |
| Fossil Island Soundbank | ||
| 2 | 7 September - 5 October 2017 |
|
| 16-bit Music Update | ||
| 3 | 9 April 2025 | |