The Shadow
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| The Shadow (#119) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 15 March 2004 (Update) | |||
| Members | No | |||
| Unlock hint | This track unlocks during the Dragon Slayer I quest. | |||
| Quest | Dragon Slayer I | |||
| Location | Crandor | |||
| Duration | 02:58 | |||
| Tempo | 90 BPM | |||
| Time signature | 4/4 | |||
| Composer | Ian Taylor | |||
| Instruments | Choir Aahs, Taiko Drum, Synth Brass 1, Flute, Pizzicato Strings, French Horn, Orchestral Harp, Synth Strings 1, Trumpet, Standard Drum Kit | |||
| Map | ||||
| Advanced data | ||||
| Sort name | Shadow, The | |||
| Cache ID | 170 | |||
| Unlock detail | Unlocked on Crandor. | |||
| Is jingle | No | |||
The Shadow is a music track that is unlocked on Crandor. Since 2021, it requires partial completion of Dragon Slayer I to unlock.
In Classic mode, there is a very small region on the west of Crandor that is accessible to Members only, which plays Fruits de Mer.
Analysis
The music track begins with slow strings and a choir to build tension before creating a crescendo featuring a harp and several brass instruments.
Versions
| Version | Release | Music Track |
|---|---|---|
| 1 | 1 June 2004 | |
| Soundbank Update | ||
| 2 | 6 March 2007 | |
| Fossil Island Soundbank | ||
| 2 | 7 September - 5 October 2017 |
|
| 16-bit Music Update | ||
| 3 | 9 April 2025 | |
Location
Changes
| Date | Changes |
|---|---|
| 28 April 2021 (Update) |
|
| 1 March 2018 (Update) |
Added unlock hint for this track: 'This track unlocks on Crandor.' |
| 15 March 2004 (Update) |
Added to game and set to play in Crandor and at coast north of Karamja Volcano. |
Trivia
- According to data crowdsourced via RuneLite in 2020, approximately 97% of players unlocked the track on Crandor, while 3% unlocked it on Karamja Volcano.
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Locations | |||||||
| Music | |||||||
| Related | |||||||