Telescope space
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Telescope space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (study) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a telescope here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15424 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Telescope space is a hotspot in the study of a player-owned house that is only visible to the player when in building mode.
Telescopes built in this spot will help the player to find the landing spot and time window of Shooting Stars within 24, 9 and 2 minute accuracies based on the tier telescope built.
Creation Menu
| Key[1] | Telescope | Materials | Experience | Cost | Accuracy | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | Oak telescope | 121 | 901 | 24 minutes | ||
| 2 | 64 | Teak telescope | 181 | 1,561 | 9 minutes | ||
| 3 | 84 | Mahogany telescope | 281 | 3,825 | 2 minutes | ||
Transcript
Changes
| Date | Changes |
|---|---|
| 12 March 2025 (Update) |
Fixed an issue where POH telescopes using the Civitas or Canifis wallkits would incorrectly display a message about the wall instead of showing incoming Shooting Stars. They will now function as intended, allowing stargazers to track Shooting Star landings properly. |
| Globe space | |
|---|---|
| Lectern space | |
| Crystal ball space | |
| Telescope space | |
| Wall chart space | |
| Bookcase space | |