Storm Brew
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Storm Brew (#365) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 20 February 2006 (Update) | |||
| Members | Yes | |||
| Unlock hint | This track unlocks on the Killerwatt plane. | |||
| Quest | Ernest the Chicken | |||
| Location | Killerwatt plane | |||
| Duration | 02:56 | |||
| Tempo | 140 BPM | |||
| Time signature | Unknown (edit) | |||
| Composer | Ian Taylor | |||
| Instruments | String Ensemble 1, Pizzicato Strings, French Horn, Timpani, Pad 5 (bowed), Acoustic Bass, String Ensemble 2 (Slow Strings), Celesta, Reverse Cymbal, Standard Drum Kit, Tubular Bells | |||
| Map | ||||
| Advanced data | ||||
| Sort name | Storm Brew | |||
| Cache ID | 568 | |||
| Unlock detail | Unlocked in the Killerwatt plane. | |||
| Is jingle | No | |||
Storm Brew is a music track that is unlocked in the Killerwatt plane. If unlocked, it can be heard in the Nightmare Zone as one of the possible tracks that play when facing the Corsair Traitor, Witch's experiment, Tanglefoot, Trapped Soul, or Chronozon.
Versions
| Version | Release | Music Track |
|---|---|---|
| 1 | 7 February 2006 | |
| Soundbank Update | ||
| 2 | 6 March 2007 | |
| Fossil Island Soundbank | ||
| 2 | 7 September - 5 October 2017 |
|
| 16-bit Music Update | ||
| 3 | 9 April 2025 | |