Steel staff of collection
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Steel staff of collection | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 January 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Create-book, Drop | ||||||||||||||||||
| Worn options | Collection Log, Collections Overview, Create-book | ||||||||||||||||||
| Examine | A staff of collection, steel tier. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 15 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30601 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The steel staff of collection is an item obtained from the Collector in the Varrock Museum, which requires having registered 500 collection log items. When equipped, it can be used to access the collection log and its overview interface.
The staff additionally has a "Create-book" option which produces a steel collection log that can be equipped in the off-hand slot.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
| Book | |
|---|---|
| Staves | |