Skewered chompy
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Skewered chompy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A skewered chompy bird. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 149 coins | ||||||||||||||||||
| High alch | 89 coins | ||||||||||||||||||
| Low alch | 59 coins | ||||||||||||||||||
| Weight | 2.5 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7230 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A skewered chompy is made by using an iron spit on a raw chompy. It is used on a fire to make a cooked chompy.
During Skrach Uglogwee's subquest of Recipe for Disaster, the player must cook a skewered chompy and give it to Bugs and Fycie, allowing the player to board the boat back to Feldip Hills from Karamja.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 30 (b) | 0 | ||
| 20 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw chompy | 1 | 1,443 | |
| Total cost | 1,443 | ||
| Skewered chompy | 1 | N/A | |
| Steps |
|---|
| 1. Use a raw chompy on an iron spit to finish the skewered chompy. |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Cooked chompy (Fire) |
| ||||
| Ruined chompy |
| ||||
| Subquest of Recipe for Disaster | |||||
| NPCs |
| ||||
| Items | |||||
| Locations and scenery | |||||
| Related | |||||