Ourg Freezer
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Ourg Freezer (#18) | ||||
|---|---|---|---|---|
| Released | 21 July 2021 (Update) | |||
| Members | Yes | |||
| Description | Kill General Graardor whilst he is immobilized. | |||
| Tier | Hard | |||
| Monster | General Graardor | |||
| Type | Mechanical | |||
| League region | ||||
| Advanced data | ||||
| ID | 18 | |||
Ourg Freezer is a hard combat achievement which requires the player to kill General Graardor while he is immobilised. The task will be completed if the final attack would have immobilised Graardor.
Strategy
For the purposes of this task, bind spells from the standard spellbook or ice spells from the ancient spellbook are recommended. The Zamorak godsword could also be used for this task, although if the player is aiming for Ourg Freezer II, it is recommended to use ice spells to complete both achievements at once.
Other tasks
There are 8 Combat Achievement tasks (totalling 35 points) available for General Graardor.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| General Graardor Adept | Kill General Graardor 50 times. | Kill Count | 20.1% | |
| Ourg Freezer | Kill General Graardor whilst he is immobilized. | Mechanical | 11.6% | |
| General Showdown | Finish off General Graardor whilst all of his bodyguards are dead. | Mechanical | 8.1% | |
| Ourg Freezer II | Kill General Graardor without him attacking any players. | Mechanical | 12.4% | |
| General Graardor Veteran | Kill General Graardor 100 times. | Kill Count | 16.3% | |
| Keep Away | Kill General Graardor in a private instance without taking any damage from the boss or bodyguards. | Perfection | 3.6% | |
| Defence Matters | Kill General Graardor 2 times consecutively in a private instance without taking any damage from his bodyguards. | Perfection | 1.6% | |
| Ourg Killer | Kill General Graardor 15 times in a private instance without leaving the room. | Stamina | 5.6% |
Changes
| Date | Changes |
|---|---|
| 28 July 2021 (Update) |
|
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||