One by one
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| One by one (#591) | ||||
|---|---|---|---|---|
| Released | 18 February 2025 (Update) | |||
| Members | Yes | |||
| Description | Kill one Titan at a time, without attacking the other. | |||
| Tier | Easy | |||
| Monster | Royal Titans | |||
| Type | Restriction | |||
| League region | ||||
| Advanced data | ||||
| ID | 591 | |||
One by one is an easy combat achievement requiring the player to kill one of the Royal Titans at a time, without attacking the other.
Strategy
The task effectively requires killing a full-health enraged Branda or Eldric. Aside from their melee attacks dealing up to 10 damage through Protect from Melee, the safespot for the Elemental Blast is always placed at the furthest row from them.
Other tasks
There are 11 Combat Achievement tasks (totalling 25 points) available for Royal Titans.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| One by one | Kill one Titan at a time, without attacking the other. | Restriction | 21.8% | |
| Let them fight | Kill the Royal Titans while having the Royal Titans kill a total of 10 elementals. | Restriction | 22.7% | |
| Elemental Company | Kill the Royal Titans without attacking any elementals. | Restriction | 23.3% | |
| Royal Titan Adept | Kill the Royal Titans 25 times. | Kill Count | 26.7% | |
| It takes too long | Kill both Royal Titans while they are charging up their area attack. Both titans must die during the same charging phase. | Mechanical | 24.2% | |
| Royal Titan Champion | Kill the Royal Titans 10 times. | Kill Count | 29.8% | |
| Titan Killer | Kill the Royal Titans 15 times without anyone leaving the instance. If a player joins the fight, the current streak will be reset to 0. If a player leaves the fight, the task will be failed and a new instance will need to be created. | Stamina | 10.4% | |
| I need room | Kill the Royal Titans while extinguishing all fires and melting all icicles before they dissipate naturally. | Restriction | 23.7% | |
| Royal Titan Speed-Runner | Kill the Royal Titans in less than 1:30 minutes. | Speed | 17.7% | |
| Perfect Royal Titans | Kill the Royal Titans without getting hit by any avoidable damage. This includes: Melee attacks, Explosions from the ice or fire elemental, Icicle or fire spawn damage, and Ice or fire pulse attacks. | Perfection | 23.9% | |
| No time to pray | Kill the Royal Titans without losing any prayer points. | Restriction | 10.5% |
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||