Dagannoth (Horror from the Deep)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Dagannoth | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 November 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 100 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A horror from the ocean depths... | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 9 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 120 | 78 | 78 | 81 | 1 | 50 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 35% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 976,977,978,979 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A Dagannoth is fought in the Lighthouse basement, before the Dagannoth mother during Horror from the Deep. It only uses melee attacks, and can be safespotted by trapping it behind rocks in the basement.
If using rings of recoil to kill the Dagannoth, at least 5 are required due to its increased Hitpoints regeneration rate of 1 every 20 ticks instead of every 100 ticks. There is also a 10-minute despawn timer where if not killed within that time, it will vanish, and players will have to talk to Jossik and start the fight from the beginning.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Dagannoth now have a 35% elemental weakness to earth spells. |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Rewards |
| ||||
| Locations | |||||
| Music | |||||
| Related | |||||