| Clue scroll (hard) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Options | Read, Check steps, Drop | ||||||||||||||||||
| Examine | A clue! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7245 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Clue scroll (hard) is a cryptic clue obtained from hard Treasure Trails.
Clue info
The cryptic reveals where to dig:
Covered in shadows, the centre of the circle is where you will find the answer.
Covered in shadows, the centre of the circle is where you will find the answer.
| Items | |
|---|---|
| Notes | Dig near the centre of Mort'ton, where the roads intersect. |
| Map |