The VI Jad Challenge
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| The VI Jad Challenge (#363) | ||||
|---|---|---|---|---|
| Released | 21 July 2021 (Update) | |||
| Members | Yes | |||
| Description | Complete TzHaar-Ket-Rak's sixth challenge. | |||
| Tier | Grandmaster | |||
| Monster | TzHaar-Ket-Rak's Challenges | |||
| Type | Kill Count | |||
| League region | ||||
| Advanced data | ||||
| ID | 363 | |||
The VI Jad Challenge is a grandmaster combat achievement which requires the player to complete TzHaar-Ket-Rak's sixth challenge.
Other tasks
There are 11 Combat Achievement tasks (totalling 55 points) available for TzHaar-Ket-Rak's Challenges.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| The II Jad Challenge | Complete TzHaar-Ket-Rak's second challenge. | Kill Count | 9.3% | |
| Facing Jad Head-on III | Complete TzHaar-Ket-Rak's second challenge with only melee. | Restriction | 5.6% | |
| TzHaar-Ket-Rak's Speed-Trialist | Complete TzHaar-Ket-Rak's first challenge in less than 45 seconds. | Speed | 4.3% | |
| Multi-Style Specialist | Complete TzHaar-Ket-Rak's third challenge while using a different attack style for each JalTok-Jad. | Mechanical | 3.3% | |
| Facing Jad Head-on IV | Complete TzHaar-Ket-Rak's fourth challenge with only melee. | Restriction | 2.7% | |
| TzHaar-Ket-Rak's Speed-Chaser | Complete TzHaar-Ket-Rak's third challenge in less than 3 minutes. | Speed | 2.8% | |
| The IV Jad Challenge | Complete TzHaar-Ket-Rak's fourth challenge. | Kill Count | 4% | |
| Supplies? Who Needs 'em? | Complete TzHaar-Ket-Rak's third challenge without having anything in your inventory. | Perfection | 2.9% | |
| TzHaar-Ket-Rak's Speed-Runner | Complete TzHaar-Ket-Rak's fifth challenge in less than 5 minutes. | Speed | 1.5% | |
| It Wasn't a Fluke | Complete TzHaar-Ket-Rak's fifth and sixth challenges back to back without failing. | Perfection | 1.5% | |
| The VI Jad Challenge | Complete TzHaar-Ket-Rak's sixth challenge. | Kill Count | 2% |
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||