Perfect Footwork
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Perfect Footwork (#543) | ||||
|---|---|---|---|---|
| Released | 17 April 2024 (Update) | |||
| Members | Yes | |||
| Description | Defeat Sol Heredit without taking any damage from his Spear, Shield, Grapple or Triple Attack. | |||
| Tier | Grandmaster | |||
| Monster | Fortis Colosseum | |||
| Type | Perfection | |||
| League region | ||||
| Advanced data | ||||
| ID | 543 | |||
Perfect Footwork is a grandmaster combat achievement which requires the player to defeat Sol Heredit without taking any damage from his Spear, Shield, Grapple, or Triple Attack.
Strategy
The player is allowed to be damaged by anything that is not one of Sol's attacks, so it is possible to step on molten sand or solar flares temporarily if needed to dodge an attack.
Other tasks
There are 13 Combat Achievement tasks (totalling 67 points) available for Fortis Colosseum.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Denied | Complete Wave 7 without the Minotaur ever healing other enemies. | Mechanical | 10.5% | |
| Furball | Complete Wave 4 without taking avoidable damage from a Manticore. | Perfection | 11.9% | |
| I was here first! | Kill a Jaguar Warrior using a Claw-type weapon special attack. | Mechanical | 6.1% | |
| Sportsmanship | Defeat Sol Heredit once. | Kill Count | 9.5% | |
| One-off | Complete Wave 11 with either 'Red Flag', 'Dynamic Duo', or 'Doom II' active. | Mechanical | 6% | |
| Colosseum Speed-Chaser | Complete the Colosseum with a total time of 28:00 or less. | Speed | 2.8% | |
| Showboating | Defeat Sol Heredit after using Fortis Salute to the north, east, south and west of the arena while he is below 10% hitpoints. | Mechanical | 1.2% | |
| I Brought Mine Too | Defeat Sol Heredit using only a Spear, Hasta or Halberd. | Restriction | 2.2% | |
| Colosseum Grand Champion | Defeat Sol Heredit 10 times. | Kill Count | 1.9% | |
| Slow Dancing in the Sand | Defeat Sol Heredit without running during the fight with him. | Restriction | 1.2% | |
| Perfect Footwork | Defeat Sol Heredit without taking any damage from his Spear, Shield, Grapple or Triple Attack. | Perfection | 3.3% | |
| Reinforcements | Defeat Sol Heredit with "Bees II", "Quartet" and "Solarflare II" modifiers active. | Mechanical | 1% | |
| Colosseum Speed-Runner | Complete the Colosseum with a total time of 24:00 or less. | Speed | 1.7% |
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||