Magic totem
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Magic totem | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 July 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Auburn Valley | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Decorate | ||||||||||||||||||
| Examine | A totem made from magic wood. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 57086 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Magic totems are totems created in the Auburn Valley during the Vale Totems minigame. To construct it, players must first erect it by placing one magic log at a totem site. This grants Construction experience equal to the player's Construction level, provided they own a player-owned house. After erecting the totem, players can carve the totem into the 3 spirits nearby. The totem can then be decorated with 4 of any Fletching product made of magic logs to complete it.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 3,104 | ||
| 1 | 1×Construction level | ||
| 156 | |||
| Members | Ticks | 2 (1.2s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic logs | 1 | 764 | |
| Magic shortbow (u) | 4 | 2,252 | |
| Total cost | 3,016 | ||
| Vale offerings | 90 | N/A | |
| Vale Research Points | 0.9 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 3,104 | ||
| 1 | 1×Construction level | ||
| 156 | |||
| Members | Ticks | 2 (1.2s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic logs | 1 | 764 | |
| Magic shortbow | 4 | 3,084 | |
| Total cost | 3,848 | ||
| Vale offerings | 90 | N/A | |
| Vale Research Points | 0.9 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 3,104 | ||
| 1 | 1×Construction level | ||
| 156 | |||
| Members | Ticks | 2 (1.2s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic logs | 1 | 764 | |
| Magic longbow (u) | 4 | 3,076 | |
| Total cost | 3,840 | ||
| Vale offerings | 90 | N/A | |
| Vale Research Points | 0.9 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 3,104 | ||
| 1 | 1×Construction level | ||
| 156 | |||
| Members | Ticks | 2 (1.2s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic logs | 1 | 764 | |
| Magic longbow | 4 | 4,520 | |
| Total cost | 5,284 | ||
| Vale offerings | 90 | N/A | |
| Vale Research Points | 0.9 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 3,104 | ||
| 1 | 1×Construction level | ||
| 156 | |||
| Members | Ticks | 2 (1.2s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic logs | 1 | 764 | |
| Magic shield | 4 | 2,484 | |
| Total cost | 3,248 | ||
| Vale offerings | 90 | N/A | |
| Vale Research Points | 0.9 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 3,104 | ||
| 1 | 1×Construction level | ||
| 156 | |||
| Members | Ticks | 2 (1.2s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic logs | 1 | 764 | |
| Magic stock | 4 | 2,580 | |
| Total cost | 3,344 | ||
| Vale offerings | 90 | N/A | |
| Vale Research Points | 0.9 | N/A | |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Scenery | |||||
| Rewards |
| ||||
| Other items | |||||
| Related | |||||