Gauntlet Speed-Runner
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Gauntlet Speed-Runner (#118) | ||||
|---|---|---|---|---|
| Released | 21 July 2021 (Update) | |||
| Members | Yes | |||
| Description | Complete the Gauntlet in less than 3 minutes and 45 seconds. | |||
| Tier | Grandmaster | |||
| Monster | Crystalline Hunllef | |||
| Type | Speed | |||
| League region | ||||
| Advanced data | ||||
| ID | 118 | |||
Gauntlet Speed-Runner is a grandmaster combat achievement which requires the player to complete The Gauntlet in less than 3 minutes and 45 seconds.
Other tasks
There are 10 Combat Achievement tasks (totalling 46 points) available for Crystalline Hunllef.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Crystalline Warrior | Kill the Crystalline Hunllef with a full set of perfected armour equipped. | Restriction | 13.3% | |
| Wolf Puncher | Kill the Crystalline Hunllef without making more than one attuned weapon. | Restriction | 13.1% | |
| Gauntlet Veteran | Complete the Gauntlet 5 times. | Kill Count | 30.5% | |
| 3, 2, 1 - Range | Kill the Crystalline Hunllef without taking damage off prayer. | Perfection | 22.9% | |
| Egniol Diet | Kill the Crystalline Hunllef without making an egniol potion within the Gauntlet. | Restriction | 10.9% | |
| Perfect Crystalline Hunllef | Kill the Crystalline Hunllef without taking damage from: Tornadoes, Damaging Floor or Stomp Attacks. Also, do not take damage off prayer and do not attack the Crystalline Hunllef with the wrong weapon. | Perfection | 13% | |
| Gauntlet Master | Complete the Gauntlet 20 times. | Kill Count | 25.3% | |
| Gauntlet Speed-Chaser | Complete the Gauntlet in less than 4 minutes and 45 seconds. | Speed | 3.3% | |
| Defence Doesn't Matter | Kill the Crystalline Hunllef without making any armour within the Gauntlet. | Restriction | 12.7% | |
| Gauntlet Speed-Runner | Complete the Gauntlet in less than 3 minutes and 45 seconds. | Speed | 1.8% |
Changes
| |||||||||||
| Tiers | |||||||||||
| Rewards |
| ||||||||||