Clue scroll (easy) - Wave on Mudskipper Point
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Clue scroll (easy) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 December 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Options | Read, Check steps, Drop | ||||||||||||||||||
| Examine | A set of instructions to be followed. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10190 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Clue scroll (easy) is an emote clue obtained from easy Treasure Trails.
Clue info
The emote reveals
Wave on Mudskipper Point. Equip a black cape, leather chaps and a steel mace.
Wave on Mudskipper Point. Equip a black cape, leather chaps and a steel mace.
| Items | Equip a black cape, leather chaps and a steel mace. |
|---|---|
| Notes | Perform the wave emote near Mudskipper Point. |
| Map |