Assembler max hood
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Assembler max hood | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | The hood worn by only the most experienced players. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21900 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Assembler max hood is a hood created by using Ava's assembler on a max cape. When the assembler max cape is created, the max hood that is required to be in the player's inventory during the cape's creation is automatically converted to the assembler max hood.
If players are refunding the assembler max cape via Mac, the player must also have the assembler max hood in their inventory.
Should players lose the hood, they may reclaim it from Mac for free.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Ava's assembler | 1 | N/A | |
| Max hood | 1 | N/A | |
| Max cape | 1 | N/A | |
| Total cost | 0 | ||
| Assembler max hood | 1 | N/A | |
| Assembler max cape | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Masori assembler max cape |
|
| |||
| Masori assembler max hood |
|
| |||
| Hoods | |
|---|---|
| Capes | |