Adamant heraldic helm (Money)
This copy was last processed on . The copied wiki revision is dated .
| Adamant heraldic helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | The colours represent money. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3,520 coins | ||||||||||||||||||
| High alch | 2,112 coins | ||||||||||||||||||
| Low alch | 1,408 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22181 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An adamant heraldic helm is a decorative helmet with the colours of a money-bag. Players can paint them on a pluming stand, shield easel, or banner easel in a player-owned house's Workshop at level 38 Crafting with an adamant full helm and the appropriate crest from Sir Renitee in the White Knights' Castle.
Players must pay 500,000 coins instead of the normal 5,000 in order to have their crest symbolised as a money bag. Players can use a stand or easel in another player's house if they do not have one in theirs.
If a player is killed by another player, the helm will convert into an adamant full helm if it is not protected upon death.
Combat stats
| +0 | +0 | +0 | -6 | -3 | ||
| +19 | +21 | +16 | -1 | +19 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 38 (b) | 37 | ||
| 16 (nb) | 0 | ||
| Members | Ticks | 6 (3.6s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant full helm | 1 | 1,875 | |
| Total cost | 1,875 | ||
| Adamant heraldic helm (Money) | 1 | N/A | |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The helmet's ranged attack bonus has been decreased from -2 to -3. |
| Banners | |||||||
|---|---|---|---|---|---|---|---|
| Kiteshields |
| ||||||
| Helmets |
| ||||||
| Decorative | |||||||