Watermelon slice
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Watermelon slice | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | A slice of watermelon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 16 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 68 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 114 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5984 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A watermelon slice is a food item that can be obtained by using a knife on a watermelon. This will cut the watermelon into three slices (an unsliced watermelon cannot be eaten). Watermelon slices heal 5% + 1 of the player's maximum hitpoints. When eaten, the message will be displayed.
Composting watermelon slices will result in regular compost and NOT supercompost.
Eating a watermelon slice will not yield any watermelon seeds.
Health restoration
The table below shows how much a watermelon slice and a full watermelon heals for a given Hitpoints level.
| Heal per | GP per HP | ||
|---|---|---|---|
| Slice | Watermelon | ||
| ≤19 | 1 | 3 | 6.67 |
| 20–39 | 2 | 6 | 3.33 |
| 40-59 | 3 | 9 | 2.22 |
| 60-79 | 4 | 12 | 1.67 |
| 80-99 | 5 | 15 | 1.33 |
Creation
| Members | Ticks | 4 (2.4s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Watermelon | 1 | 20 | |
| Total cost | 20 | ||
| Watermelon slice | 3 | 204 | |
| Profit | 184 | ||
| Profit after GE Tax | 181 | ||