Volatile mineral
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Volatile mineral | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 March 2015 (Update) | ||||||||||||||||||
| Removal | 9 April 2015 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Destroy | ||||||||||||||||||
| Destroy | This came from a rock in the Easter Bunny's warren. | ||||||||||||||||||
| Examine | Might explode if it hits the ground hard enough. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13186 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The volatile mineral is obtained during the 2015 Easter Event. Players can mine these south the Easter Bunny's warren exit, marked by a mining site icon. Three of these are required to fuel the empty blaster to create an incomplete blaster.
Changes
| Date | Changes |
|---|---|
| 9 April 2015 (Update) |
|
Gallery (historical)
Trivia
- The volatile mineral resembles rubium from RuneScape 3.
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Rewards | |||||
| Related | |||||