Repair space
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Repair space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (workshop) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a repair bench here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15448 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Repair space is a hotspot in the workshop of a player-owned house that is only visible to the player when in building mode.
Uses
Cost of repairs for Barrows equipment and Moon armour using an armour stand are based on the Smithing level of the player.
| Item | Use | |
|---|---|---|
| Repair bench | Repair broken arrows and broken staves. | |
| Whetstone | Repair broken arrows, broken staves, and rusty swords. | |
| Armour stand | Repair broken arrows, broken staves, rusty swords, damaged armour, broken armour, barrows equipment, and Moons of Peril armour. | |
Creation Menu
| Key[1] | Repair bench | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 15 | Repair bench | 120 | 818 | ||
| 2 | 35 | Whetstone | 260 | 1,832 | ||
| 3 | 55 | Armour stand | 500 | 3,468 | ||
| Clockmaking space | |
|---|---|
| Heraldry space | |
| Repair space | |
| Tool space | |
| Workbench space | |