Rellekka (music track)
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Rellekka (#223) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 2 November 2004 (Update) | |||
| Members | Yes | |||
| Unlock hint | This track unlocks in Rellekka. | |||
| Quest | No | |||
| Location | Rellekka | |||
| Duration | 04:38 | |||
| Tempo | 145 BPM | |||
| Time signature | Unknown (edit) | |||
| Composer | Ian Taylor | |||
| Instruments | Orchestral Harp, Choir Aahs, Pan Flute, Electric Guitar (Clean), English Horn, Pizzicato Strings, Woodblock, Clarinet, Taiko Drum, Standard Drum Kit, Seashore, French Horn, Cello, Tubular Bells | |||
| Map | ||||
| Advanced data | ||||
| Sort name | Rellekka | |||
| Cache ID | 289 | |||
| Unlock detail | Unlocked in Rellekka. | |||
| Is jingle | No | |||
Rellekka is a music track unlocked in Rellekka.
Versions
| Version | Release | Music Track |
|---|---|---|
| 1 | 9 – 24 August 2004 | |
| Soundbank Update | ||
| 2 | 6 March 2007 | |
| Fossil Island Soundbank | ||
| 2 | 7 September - 5 October 2017 |
|
| 16-bit Music Update | ||
| 3 | 9 April 2025 | |
Location
Changes
| Date | Changes |
|---|---|
| 11 February 2026 (Update) |
The track's unlock area was changed to include all areas inside the city walls of Rellekka. |