Osman's report
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Osman's report | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 February 2022 (Update) | ||||||||||||||||||
| Removal | 9 March 2022 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Read, Destroy | ||||||||||||||||||
| Destroy | Osman might have another copy. | ||||||||||||||||||
| Examine | Osman's trade report for Ali Morrisane. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.005 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4 coins (info) | ||||||||||||||||||
| Buy limit | 0 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 26602 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Osman's report is an item received from Osman during the 2022 Birthday event. It is given to Ali Morrisane in order to obtain desert bait.
Trivia
- Osman's report contains the MD5 hash
75170fc230cd88f32e475ff4087f81d9of the YouTube URL https://www.youtube.com/watch?v=dQw4w9WgXcQ, Rick Astley's "Never Gonna Give You Up" music video. - The item was erroneously made available on the Grand Exchange on release despite it being untradeable, and remains listed long after the event's removal, despite offers to buy it being impossible to complete.
| Characters |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||
| Rewards | |||||||||||||||||
| Scenery | |||||||||||||||||
| Other | |||||||||||||||||