Landlubber
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Landlubber (#161) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 15 April 2004 (Update) | |||
| Members | Yes | |||
| Unlock hint | This track unlocks Brimhaven. | |||
| Quest | No | |||
| Location | West of Brimhaven | |||
| Duration | 04:03 | |||
| Tempo | 135 BPM | |||
| Time signature | Unknown (edit) | |||
| Composer | Ian Taylor | |||
| Instruments | Fretless Bass, Accordion, Harmonica, Marimba, Piccolo, Baritone Sax, Acoustic Guitar (Nylon), Standard Drum Kit, Timpani, Woodblock | |||
| Map | ||||
| Advanced data | ||||
| Sort name | Landlubber | |||
| Cache ID | 164 | |||
| Unlock detail | Unlocked in Brimhaven, including on the island accessible by fairy ring code AIR. | |||
| Is jingle | No | |||
Landlubber is a music track that is unlocked in Brimhaven, including on the island accessible by fairy ring code AIR. In this area, the music player will shuffle between this track, High Seas and Jolly R.
In Classic mode, the track only plays in the jungle west of Brimhaven, at the South Brimhaven mine.
Versions
| Version | Release | Music Track |
|---|---|---|
| 1 | 1 June 2004 | |
| Soundbank Update | ||
| 2 | 6 March 2007 | |
| 16-bit Music Update | ||
| 3 | 9 April 2025 | |
Location
Changes
| Date | Changes |
|---|---|
| 28 February 2024 (Update) |
|
| 1 March 2018 (Update) |
Added unlock hint for this track: 'This track unlocks west of Brimhaven.' |
| 15 April 2004 (Update) |
Added to game and set to play west of Brimhaven, replacing Reggae. |
Changes
| Date | Changes |
|---|