Evil Bob's Island
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Evil Bob's Island (#321) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 9 August 2005 (Update) | |||
| Members | No | |||
| Unlock hint | This track unlocks on Evil Bob's island. | |||
| Quest | No | |||
| Location | Evil Bob's random event | |||
| Duration | 03:44 | |||
| Tempo | 135 BPM | |||
| Time signature | 4/4 | |||
| Composer | Ian Taylor | |||
| Instruments | Pizzicato Strings, String Ensemble 2 (Slow Strings), French Horn, Electric Guitar (Muted), String Ensemble 1, Trombone, Seashore, Flute, Standard Drum Kit, Alto Sax, Reverse Cymbal, Tubular Bells, Marimba, Orchestra Hit, Choir Aahs | |||
| Map | ||||
| Advanced data | ||||
| Sort name | Evil Bob's Island | |||
| Cache ID | 411 | |||
| Unlock detail | Unlocked at any random event. | |||
| Is jingle | No | |||
Evil Bob's Island is a music track that is unlocked at any random event.
Versions
| Version | Release | Music Track |
|---|---|---|
| 1 | 18 – 26 April 2005 | |
| Soundbank Update | ||
| 2 | 6 March 2007 | |
| Fossil Island Soundbank | ||
| 2 | 7 September - 5 October 2017 |
|
| 16-bit Music Update | ||
| 3 | 9 April 2025 | |