Crate (Fremennik)
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Crate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 November 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Fremennik Province, H.A.M. Hideout | ||||||||||||||||||
| Options | Search | ||||||||||||||||||
| Examine | A wooden crate for storage. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 4300 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Crates are scenery commonly found throughout the Fremennik Province, with a couple present in the H.A.M. Hideout that are unreachable for the player. Crates can be searched for a small chance to receive an uncut red topaz. No other items can be obtained from searching.
Locations
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Miscellania | 12 | Show map | ||
| Etceteria ground floor | 9 | Show map | ||
| Etceteria 1st floor | 3 | Show map | ||
| Rellekka | 10 | Show map | ||
| H.A.M. Hideout | 2 | Show map |
Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Uncut red topaz | 1 | 1/1,000 | 1,865 | 24 |