Corpbane weapons
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
Corpbane[1] weapons are melee weapons that deal full damage against the Corporeal Beast when using the stab attack style. This page contains a complete list of Corpbane weapons distinguished by their weapon category.
Note: The poisoned variants of these weapons are also Corpbane, though the Corporeal Beast is immune to both poison and venom.
List of weapons
Spears
| Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze spear | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | 2.267 | 4 | ||
| Iron spear | 8 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0% | 0 | 0 | 2.267 | 4 | ||
| Bone spear | 11 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0% | 0 | 0 | 1.360 | 6 | ||
| Steel spear | 12 | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | 2.267 | 4 | ||
| Black spear | 15 | 15 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0% | 0 | 0 | 2.267 | 4 | ||
| Mithril spear | 17 | 17 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 0% | 0 | 0 | 1.814 | 4 | ||
| Adamant spear | 24 | 24 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 0% | 0 | 0 | 2.721 | 4 | ||
| Gilded spear | 36 | 36 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 2.267 | 4 | ||
| Rune spear | 36 | 36 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 2.267 | 4 | ||
| Leaf-bladed spear | 47 | 42 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50 | 0% | 0 | 0 | 2.267 | 5 | ||
| Dragon spear | 55 | 55 | 55 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 60 | 0% | 0 | 0 | 2.267 | 4 | ||
| Guthan's warspear | 75 | 75 | 75 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 75 | 0% | 0 | 0 | 2.267 | 5 | ||
| Zamorakian spear | 85 | 65 | 65 | 0 | 0 | 13 | 13 | 12 | 0 | 13 | 75 | 0% | 0 | 2 | 3.000 | 4 | ||
| Sunspear | 100 | 21 | 60 | 0 | 0 | 0 | 42 | 28 | 0 | 0 | 70 | 0% | 0 | 7 | 3.000 | 5 | ||
| Vesta's spear (Deadman Mode) | 133 | 113 | 120 | 0 | 0 | 18 | 21 | 21 | 0 | 0 | 122 | 0% | 0 | 0 | 2.267 | 5 | ||
Polearms
| Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze halberd | 7 | 8 | 0 | -4 | 0 | -1 | 1 | 2 | 0 | 0 | 8 | 0% | 0 | 0 | 3.175 | 7 | ||
| Iron halberd | 9 | 12 | 0 | -4 | 0 | -1 | 1 | 2 | 0 | 0 | 12 | 0% | 0 | 0 | 3.175 | 7 | ||
| Steel halberd | 14 | 19 | 0 | -4 | 0 | -1 | 1 | 2 | 0 | 0 | 20 | 0% | 0 | 0 | 3.175 | 7 | ||
| Black halberd | 19 | 25 | 0 | -4 | 0 | -1 | 2 | 3 | 0 | 0 | 20 | 0% | 0 | 0 | 3.175 | 7 | ||
| White halberd | 19 | 25 | 0 | -4 | 0 | -1 | 2 | 3 | 0 | 0 | 20 | 0% | 0 | 1 | 3.175 | 7 | ||
| Mithril halberd | 22 | 28 | 0 | -4 | 0 | -1 | 2 | 4 | 0 | 0 | 29 | 0% | 0 | 0 | 2.721 | 7 | ||
| Adamant halberd | 28 | 41 | 0 | -4 | 0 | -1 | 3 | 4 | 0 | 0 | 42 | 0% | 0 | 0 | 3.628 | 7 | ||
| Rune halberd | 48 | 67 | 0 | -4 | 0 | -1 | 4 | 5 | 0 | 0 | 68 | 0% | 0 | 0 | 3.175 | 7 | ||
| Dragon halberd | 70 | 95 | 0 | -4 | 0 | -1 | 4 | 5 | 0 | 0 | 89 | 0% | 0 | 0 | 3.175 | 7 | ||
| Noxious halberd | 80 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0% | 0 | 0 | 2.721 | 5 | ||
| Crystal halberd | 85 | 110 | 5 | -4 | 0 | -1 | 4 | 5 | 0 | 0 | 118 | 0% | 0 | 0 | 1.814 | 7 | ||
Other Corpbane weapons
| Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King's barrage | 0 | 0 | 0 | 0 | 130 | 20 | 20 | 20 | 25 | 60 | 0 | 0% | 14 | 0 | 6.000 | 6 | ||
| Thunder khopesh | 65 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0% | 0 | 0 | 1.360 | 4 | ||
| Osmumten's fang | 105 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0% | 0 | 0 | 1.814 | 5 | ||