Clue scroll (hard) - BXJA UNJMNA YRCAR
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Clue scroll (hard) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Options | Read, Check steps, Drop | ||||||||||||||||||
| Examine | I need to decipher this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28916 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Clue scroll (hard) is a cipher clue obtained from hard Treasure Trails.
Clue info
The cipher reveals who to speak to next:
BXJA UNJMNA YRCAR
BXJA UNJMNA YRCAR
| Items | None |
|---|---|
| Notes | Speak to Soar Leader Pitri at the top of the Hunter Guild.
The clue has an additional challenge: A puzzle box. |
| Map |