Servery cheese
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Servery cheese | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 January 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This would make good pizza topping. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.2 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13407 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Servery cheese is obtained from the food cupboard in the Hosidius mess. It is used in creating servery pineapple pizza.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Servery uncooked pizza | |||||
| Unprepared dishes | |
|---|---|
| Prepared dishes | |
| Other | |