Black satchel (interface item)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Black satchel | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 April 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Stacks in bank | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I can keep my grub in here! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 0.15 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | interface25621 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A black satchel is an interface-only version of the black satchel and is shown in the collection log inventory. As normal satchel items have data stored in the item itself, they cannot stack in any inventory so the collection log would otherwise show only one in its interface without this item.