Adventurer's boots (t3)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Adventurer's boots (t3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 October 2022 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | The boots of an adventurer. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.7 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27410 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The tier 3 adventurer's boots are an item that is part of the tier 3 adventurer's outfit, which can be purchased for 1,800 Quest Speedrunning reward points from the Speedrunning Reward Shop.
The boots can be used on a pair of graceful boots to alter its appearance to a pair of adventurer's graceful boots.
This item can be stored in the armour case of a costume room, as part of the Adventurer's outfit (tier 3). Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Graceful boots (Adventurer) |
|
| |||
Gallery
-
The tier 3 adventurer's outfit on body type A.
-
The tier 3 adventurer's outfit on body type B.
Changes
| Date | Changes |
|---|---|
| 9 November 2022 (Update) |
The item is now obtainable. |
| 19 October 2022 (Update) |
The item's value has been decreased from 25,000 to 50. |
| 14 September 2022 (Update) |
The item was added to the game, but was unobtainable. |
| NPCs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||||||